Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 385.94M |
3/31/2025 | $ 392.07M |
12/31/2024 | $ 397.94M |
9/30/2024 | $ 403.26M |
6/30/2024 | $ 407.91M |
3/31/2024 | $ 414.07M |
12/31/2023 | $ 420.48M |
9/30/2023 | $ 425.86M |
6/30/2023 | $ 431.15M |
3/31/2023 | $ 438.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ 0 |
max | $ 158.16M |
average | $ 17.73M |
median | $ 40K |
std | $ 34.09M |