Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 56.7M | 0.01 | $ 4.66B |
3/31/2025 | $ 21.72M | 0 | $ 4.78B |
12/31/2024 | $ 7.1M | 0 | $ 4.56B |
9/30/2024 | $ -3.14M | 0 | $ 4.35B |
6/30/2024 | $ 21.11M | 0 | $ 4.65B |
3/31/2024 | $ 15.26M | 0 | $ 4.45B |
12/31/2023 | $ 21.58M | 0.01 | $ 3.96B |
9/30/2023 | $ 78.83M | 0.02 | $ 3.87B |
6/30/2023 | $ 132.09M | 0.04 | $ 3.73B |
3/31/2023 | $ 177.73M | 0.05 | $ 3.83B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for GREEN DOT CORP is calculated as follows: FCF [ $ 120.18M ] / Liabilities [ $ 2.63B ]
(=) FCF/D [ 0.05 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |