Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 2.31B | $ 73.39M | $ -1.69B | $ 550.05M |
3/31/2025 | $ 1.77B | $ 73.39M | $ -1.11B | $ 591.72M |
12/31/2024 | $ 1.59B | $ 59.67M | $ -1.16B | $ 370.39M |
9/30/2024 | $ 1.45B | $ 47.95M | $ -819.37M | $ 586.28M |
6/30/2024 | $ 1.32B | $ 66.41M | $ -711M | $ 539.81M |
3/31/2024 | $ 1.12B | $ 50.32M | $ -562.15M | $ 506.56M |
12/31/2023 | $ 686.5M | $ 67.28M | $ -185.49M | $ 433.73M |
9/30/2023 | $ 715.43M | $ 34.02M | $ -62.47M | $ 618.94M |
6/30/2023 | $ 665.45M | $ 6.68M | $ 194.48M | $ 853.25M |
3/31/2023 | $ 726.01M | $ 8.01M | $ 178.12M | $ 896.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for GREEN DOT CORP is calculated as follows: Market Cap [ $ 2.97B ] + Debt [ $ 27M ] - CashnEq [ $ 2.14B ]
(=) EV [ $ 854.67M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |