Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 5.7% | $ 56.7M | $ 994.27M |
3/31/2025 | 2.13% | $ 21.72M | $ 1.02B |
12/31/2024 | 0.76% | $ 7.1M | $ 933.25M |
9/30/2024 | -0.32% | $ -3.14M | $ 980.19M |
6/30/2024 | 2.25% | $ 21.11M | $ 936.36M |
3/31/2024 | 1.66% | $ 15.26M | $ 920.97M |
12/31/2023 | 2.33% | $ 21.58M | $ 926.63M |
9/30/2023 | 9.51% | $ 78.83M | $ 829.14M |
6/30/2023 | 15.58% | $ 132.09M | $ 847.92M |
3/31/2023 | 20.46% | $ 177.73M | $ 868.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for GREEN DOT CORP is calculated as follows: FCF [ $ 120.18M ] / Inv. Capital [ $ 1.04B ]
(=) CROIC [ 11.6% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |