Ticker
NAGECompany Name
NIAGEN BIOSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 749.68M | $ 21.21M | 35.34 |
3/31/2025 | $ 665.6M | $ 19.7M | 33.79 |
12/31/2024 | $ 435.4M | $ 12.11M | 35.96 |
9/30/2024 | $ 266.58M | $ 4.17M | 63.85 |
6/30/2024 | $ 199.7M | $ 1.08M | 185.6 |
3/31/2024 | $ 289.31M | $ 4.62M | 62.62 |
12/31/2023 | $ 131.04M | $ 7.12M | 18.41 |
9/30/2023 | $ 120.2M | $ 6.14M | 19.58 |
6/30/2023 | $ 123.8M | $ 2M | 61.78 |
3/31/2023 | $ 110.2M | $ -5.11M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for NIAGEN BIOSCIENCE INC is calculated as follows: Market Cap [ $ 295.35M ] / CF - Operations [ $ -11.23M ]
(=) P/OCF [ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.03 |
average | 13.1 |
median | 10.77 |
std | 8.81 |