Ticker
NAGECompany Name
NIAGEN BIOSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 257K | 0.22% | $ 116.3M |
3/31/2025 | $ 134K | 0.12% | $ 107.92M |
12/31/2024 | $ 143K | 0.14% | $ 99.6M |
9/30/2024 | $ 95K | 0.1% | $ 91.67M |
6/30/2024 | $ 100K | 0.12% | $ 85.58M |
3/31/2024 | $ 93K | 0.11% | $ 83.17M |
12/31/2023 | $ 143K | 0.17% | $ 83.57M |
9/30/2023 | $ 294K | 0.35% | $ 83.37M |
6/30/2023 | $ 320K | 0.4% | $ 80.94M |
3/31/2023 | $ 400K | 0.52% | $ 77.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for NIAGEN BIOSCIENCE INC is calculated as follows: CapEx [ $ 427K ] / Revenues [ $ 56.9M ]
(=) CapEx % [ 0.75% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |