Ticker
NBYCompany Name
NOVABAY PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 6.91M | $ 0 | $ 6.91M |
3/31/2025 | $ 9.87M | $ 0 | $ 9.87M |
12/31/2024 | $ 3.42M | $ 0 | $ 3.42M |
9/30/2024 | $ 3.88M | $ 0 | $ 3.88M |
6/30/2024 | $ 3.92M | $ 0 | $ 3.92M |
3/31/2024 | $ 5.36M | $ 0 | $ 5.36M |
12/31/2023 | $ 9.03M | $ 0 | $ 9.03M |
9/30/2023 | $ 12.85M | $ 2.51M | $ 10.34M |
6/30/2023 | $ 16.01M | $ 2.55M | $ 13.46M |
3/31/2023 | $ 14.82M | $ 2.59M | $ 12.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for NOVABAY PHARMACEUTICALS INC is calculated as follows: Assets [ $ 17.08M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 17.08M ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 997.54M |
median | $ 390.77M |
std | $ 1.28B |