Ticker
NBYCompany Name
NOVABAY PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 6.91M | $ 2.32M | 33.56% |
3/31/2025 | $ 9.87M | $ 2.66M | 26.9% |
12/31/2024 | $ 3.42M | $ -8.61M | -251.48% |
9/30/2024 | $ 3.88M | $ -16.57M | -427.26% |
6/30/2024 | $ 3.92M | $ -16.11M | -410.32% |
3/31/2024 | $ 5.36M | $ -18.55M | -346.31% |
12/31/2023 | $ 9.03M | $ -16.7M | -184.82% |
9/30/2023 | $ 12.85M | $ -15.73M | -122.42% |
6/30/2023 | $ 16.01M | $ -19.77M | -123.5% |
3/31/2023 | $ 14.82M | $ -17.89M | -120.69% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for NOVABAY PHARMACEUTICALS INC is calculated as follows: Net Inc. Cmn. [ $ -12.8M ] / Assets [ $ 17.08M ]
(=) ROA [ -74.93% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |