Ticker
NBYCompany Name
NOVABAY PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 1.95 | 0% |
3/31/2025 | $ 0 | $ 0.91 | 0% |
12/31/2024 | $ 0 | $ -2.53 | 0% |
9/30/2024 | $ 0 | $ -66.37 | 0% |
6/30/2024 | $ 0 | $ -78.72 | 0% |
3/31/2024 | $ 0 | $ -121.8 | 0% |
12/31/2023 | $ 0 | $ -138.6 | 0% |
9/30/2023 | $ 0 | $ -256.9 | 0% |
6/30/2023 | $ 0 | $ -366.45 | 0% |
3/31/2023 | $ 0 | $ -371 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for NOVABAY PHARMACEUTICALS INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -502.25 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.73% |
median | 15.41% |
std | 30.9% |