Ticker
BKCompany Name
BANK OF NEW YORK MELLON CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 485.78B | $ 0 | 0% |
3/31/2025 | $ 440.69B | $ 0 | 0% |
12/31/2024 | $ 416.06B | $ 0 | 0% |
9/30/2024 | $ 427.46B | $ 0 | 0% |
6/30/2024 | $ 428.54B | $ 0 | 0% |
3/31/2024 | $ 434.73B | $ 0 | 0% |
12/31/2023 | $ 409.95B | $ 0 | 0% |
9/30/2023 | $ 405.25B | $ 0 | 0% |
6/30/2023 | $ 430.38B | $ 0 | 0% |
3/31/2023 | $ 425.11B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for BANK OF NEW YORK MELLON CORP is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 428.4B ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.45K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |