Ticker
BKCompany Name
BANK OF NEW YORK MELLON CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.47B | 2.62 | $ 3.85B |
3/31/2025 | $ 1.49B | 2.54 | $ 3.78B |
12/31/2024 | $ 1.47B | 0.47 | $ 687M |
9/30/2024 | $ 1.32B | 0 | $ -2.93B |
6/30/2024 | $ 1.29B | 1.88 | $ 2.42B |
3/31/2024 | $ 1.26B | 1.14 | $ 1.44B |
12/31/2023 | $ 1.22B | 4.85 | $ 5.91B |
9/30/2023 | $ 1.31B | 8.34 | $ 10.9B |
6/30/2023 | $ 1.09B | 8.8 | $ 9.59B |
3/31/2023 | $ 1.34B | 10.05 | $ 13.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for BANK OF NEW YORK MELLON CORP is calculated as follows: CF - Operations [ $ 3.43B ] / CapEx [ $ 1.05B ]
(=) CapEx Coverage [ 3.26 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |