Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 12.93B | $ 8.35B | $ 21.28B |
3/31/2025 | $ 13.39B | $ 7.98B | $ 21.37B |
12/31/2024 | $ 12.29B | $ 8.21B | $ 20.5B |
9/30/2024 | $ 11.89B | $ 7.01B | $ 18.9B |
6/30/2024 | $ 11.83B | $ 6.83B | $ 18.66B |
3/31/2024 | $ 11.69B | $ 6.96B | $ 18.65B |
12/31/2023 | $ 12.29B | $ 6.82B | $ 19.11B |
9/30/2023 | $ 13.09B | $ 7.13B | $ 20.23B |
6/30/2023 | $ 13.34B | $ 7.22B | $ 20.56B |
3/31/2023 | $ 13.35B | $ 7.09B | $ 20.44B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for BLACKSTONE INC is calculated as follows: Debt [ $ 6.32B ] + Equity [ $ 6.18B ]
(=) Inv. Capital [ $ 12.5B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.28M |
median | $ 304.41M |
std | $ 1B |