Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 4.39B | $ 134.88B | 30.71 |
3/31/2025 | $ 4.02B | $ 110.26B | 27.46 |
12/31/2024 | $ 4.28B | $ 127.66B | 29.84 |
9/30/2024 | $ 3.53B | $ 130.75B | 37.01 |
6/30/2024 | $ 3.25B | $ 105.04B | 32.28 |
3/31/2024 | $ 3.37B | $ 93.34B | 27.67 |
12/31/2023 | $ 2.38B | $ 98.43B | 41.42 |
9/30/2023 | $ 2.59B | $ 81.68B | 31.5 |
6/30/2023 | $ 1.92B | $ 82.75B | 43.18 |
3/31/2023 | $ 1.07B | $ 68.34B | 63.86 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for BLACKSTONE INC is calculated as follows: EV [ $ 41.15B ] / EBITDA [ $ 1.15B ]
(=) EV/EBITDA [ 35.77 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |