Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.83 | $ 2.88B | $ 2.4B |
3/31/2025 | 0.86 | $ 2.84B | $ 2.43B |
12/31/2024 | 0.83 | $ 2.8B | $ 2.32B |
9/30/2024 | 0.89 | $ 2.69B | $ 2.4B |
6/30/2024 | 0.92 | $ 2.58B | $ 2.38B |
3/31/2024 | 0.89 | $ 2.52B | $ 2.24B |
12/31/2023 | 0.79 | $ 2.48B | $ 1.97B |
9/30/2023 | 0.88 | $ 2.37B | $ 2.1B |
6/30/2023 | 0.96 | $ 2.25B | $ 2.17B |
3/31/2023 | 0.98 | $ 2.17B | $ 2.12B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for MAIN STREET CAPITAL CORP is calculated as follows: Liabilities [ $ 1.23B ] / Equity [ $ 1.42B ]
(=) D/E [ 0.87 ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |