Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 558.28M |
3/31/2025 | $ 0 | 0% | $ 546.46M |
12/31/2024 | $ 0 | 0% | $ 541.03M |
9/30/2024 | $ 0 | 0% | $ 529.89M |
6/30/2024 | $ 0 | 0% | $ 516.31M |
3/31/2024 | $ 0 | 0% | $ 511.74M |
12/31/2023 | $ 0 | 0% | $ 500.38M |
9/30/2023 | $ 0 | 0% | $ 484.95M |
6/30/2023 | $ 0 | 0% | $ 460.1M |
3/31/2023 | $ 0 | 0% | $ 417.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for MAIN STREET CAPITAL CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 220.76M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |