Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 5.29B | $ 86.98M | 1.65% |
3/31/2025 | $ 5.27B | $ 109.18M | 2.07% |
12/31/2024 | $ 5.12B | $ 78.25M | 1.53% |
9/30/2024 | $ 5.09B | $ 84.42M | 1.66% |
6/30/2024 | $ 4.96B | $ 30.47M | 0.61% |
3/31/2024 | $ 4.76B | $ 114.98M | 2.42% |
12/31/2023 | $ 4.44B | $ 60.08M | 1.35% |
9/30/2023 | $ 4.47B | $ 77.05M | 1.72% |
6/30/2023 | $ 4.42B | $ 70.89M | 1.6% |
3/31/2023 | $ 4.29B | $ 39.75M | 0.93% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for MAIN STREET CAPITAL CORP is calculated as follows: CashnEq [ $ 27.12M ] / Assets [ $ 2.66B ]
(=) Cash to Assets [ 1.02% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |