Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 4.25M | $ 481.58M | $ 485.84M |
3/31/2025 | $ 4.82M | $ 307.01M | $ 311.83M |
12/31/2024 | $ 4.04M | $ 327.78M | $ 331.82M |
9/30/2024 | $ 4.3M | $ 406.17M | $ 410.47M |
6/30/2024 | $ 5.78M | $ 371.92M | $ 377.7M |
3/31/2024 | $ 5.98M | $ 307.56M | $ 313.54M |
12/31/2023 | $ 6.5M | $ 224.16M | $ 230.66M |
9/30/2023 | $ 6.09M | $ 89.48M | $ 95.57M |
6/30/2023 | $ -9.63M | $ -6.07M | $ -15.7M |
3/31/2023 | $ -8.55M | $ 50.3M | $ 41.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for HCI GROUP INC is calculated as follows: CF - Operations [ $ 93.48M ] - CapEx [ $ -37.35M ]
(=) FCF [ $ 130.83M ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |