Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 59.07% | $ 481.58M | $ 815.25M |
3/31/2025 | 40.87% | $ 307.01M | $ 751.15M |
12/31/2024 | 47.94% | $ 327.78M | $ 683.77M |
9/30/2024 | 59.06% | $ 406.17M | $ 687.67M |
6/30/2024 | 54.57% | $ 371.92M | $ 681.57M |
3/31/2024 | 48.68% | $ 307.56M | $ 631.78M |
12/31/2023 | 41.92% | $ 224.16M | $ 534.75M |
9/30/2023 | 21.84% | $ 89.48M | $ 409.73M |
6/30/2023 | -1.53% | $ -6.07M | $ 397.91M |
3/31/2023 | 13.31% | $ 50.3M | $ 377.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for HCI GROUP INC is calculated as follows: FCF [ $ 130.83M ] / Inv. Capital [ $ 364.16M ]
(=) CROIC [ 35.93% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.83% |
median | 5% |
std | 15.03% |