Ticker
PBYICompany Name
PUMA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 165.72M | $ 280K | $ 0 | -0.17% |
3/31/2025 | $ 152.39M | $ 150K | $ 0 | -0.1% |
12/31/2024 | $ 148.34M | $ 150K | $ 0 | -0.1% |
9/30/2024 | $ 148.74M | $ 150K | $ 0 | -0.1% |
6/30/2024 | $ 171.66M | $ 0 | $ 0 | 0% |
3/31/2024 | $ 239.26M | $ 0 | $ 0 | 0% |
12/31/2023 | $ 299.85M | $ 0 | $ 0 | 0% |
9/30/2023 | $ 118.45M | $ 2.43M | $ 0 | -2.05% |
6/30/2023 | $ 167.23M | $ 2.38M | $ 0 | -1.42% |
3/31/2023 | $ 121.91M | $ 2.38M | $ 0 | -1.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for PUMA BIOTECHNOLOGY INC is calculated as follows: (-1 * CF - Equity [ $ 44K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 336.79M ]
(=) Payout Yield [ -0.01% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |