Ticker
VCompany Name
VISA INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 22.08B | 3.38% | $ 652.79B |
3/31/2025 | $ 20.51B | 3.17% | $ 647.07B |
12/31/2024 | $ 20.4B | 3.16% | $ 644.51B |
9/30/2024 | $ 18.69B | 3.19% | $ 585.17B |
6/30/2024 | $ 18.96B | 3.92% | $ 483.56B |
3/31/2024 | $ 19.73B | 3.57% | $ 552.79B |
12/31/2023 | $ 19.12B | 3.54% | $ 540.79B |
9/30/2023 | $ 19.7B | 3.94% | $ 500.53B |
6/30/2023 | $ 18.66B | 3.85% | $ 484.26B |
3/31/2023 | $ 18.17B | 3.86% | $ 470.62B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for VISA INC is calculated as follows: FCF [ $ 9.7B ] / Market Cap [ $ 442.89B ]
(=) FCF Yield [ 2.19% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |