Ticker
VCompany Name
VISA INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0.65% | $ 2.29 | $ 350.91 |
3/31/2025 | 0.64% | $ 2.22 | $ 345.5 |
12/31/2024 | 0.63% | $ 2.15 | $ 341.8 |
9/30/2024 | 0.69% | $ 2.15 | $ 309.48 |
6/30/2024 | 0.79% | $ 2.01 | $ 254.17 |
3/31/2024 | 0.71% | $ 1.94 | $ 275.02 |
12/31/2023 | 0.7% | $ 1.87 | $ 267.94 |
9/30/2023 | 0.75% | $ 1.87 | $ 248.11 |
6/30/2023 | 0.73% | $ 1.73 | $ 237.1 |
3/31/2023 | 0.72% | $ 1.65 | $ 229.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for VISA INC is calculated as follows: DPS [ $ 1.22 ] / Price [ $ 207.57 ]
(=) Div. Yield [ 0.59% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |