Ticker
BMRCCompany Name
BANK OF MARIN BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.91M | 7.4% | $ 93.41M |
3/31/2025 | $ -6.46M | -9.14% | $ 70.63M |
12/31/2024 | $ -8.41M | -12.37% | $ 67.98M |
9/30/2024 | $ -13.8M | -23.12% | $ 59.68M |
6/30/2024 | $ -13.07M | -22.19% | $ 58.93M |
3/31/2024 | $ 13.38M | 13.66% | $ 97.96M |
12/31/2023 | $ 19.89M | 18.85% | $ 105.52M |
9/30/2023 | $ 32.17M | 26.41% | $ 121.79M |
6/30/2023 | $ 39.05M | 29.92% | $ 130.48M |
3/31/2023 | $ 45.56M | 33.05% | $ 137.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for BANK OF MARIN BANCORP is calculated as follows: Net Inc. Cmn. [ $ 31.2M ] / Revenues [ $ 100.05M ]
(=) Net % [ 31.19% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.81% |
median | 5.26% |
std | 19.81% |