Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 16.06M | $ -5.38M | -33.51% |
3/31/2025 | $ 16.38M | $ -5.08M | -31.01% |
12/31/2024 | $ 17.52M | $ -5.35M | -30.55% |
9/30/2024 | $ 14.15M | $ -6.15M | -43.43% |
6/30/2024 | $ 12.14M | $ -6.53M | -53.79% |
3/31/2024 | $ 12.45M | $ -7.13M | -57.24% |
12/31/2023 | $ 7.07M | $ -7.79M | -110.24% |
9/30/2023 | $ 7.85M | $ -7.61M | -96.88% |
6/30/2023 | $ 8.98M | $ -7.93M | -88.29% |
3/31/2023 | $ 10.04M | $ -8.29M | -82.61% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for EVOKE PHARMA INC is calculated as follows: Net Inc. Cmn. [ $ -12.31M ] / Assets [ $ 6.75M ]
(=) ROA [ -182.27% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |