Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 122.94K |
3/31/2025 | $ 138.76K |
12/31/2024 | $ 154.18K |
9/30/2024 | $ 0 |
6/30/2024 | $ 0 |
3/31/2024 | $ 0 |
12/31/2023 | $ 0 |
9/30/2023 | $ 13.37K |
6/30/2023 | $ 52.84K |
3/31/2023 | $ 91.4K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.2M |
median | $ 18.38M |
std | $ 108.02M |