Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 8.01M | $ 4.84M | $ 0 | -60.39% |
3/31/2025 | $ 4.69M | $ 4.84M | $ 0 | -103.2% |
12/31/2024 | $ 5.74M | $ 11.53M | $ 0 | -200.88% |
9/30/2024 | $ 8.4M | $ 6.72M | $ 0 | -79.97% |
6/30/2024 | $ 4.22M | $ 6.72M | $ 0 | -159.28% |
3/31/2024 | $ 4.04M | $ 6.72M | $ 0 | -166.26% |
12/31/2023 | $ 5.72M | $ 0 | $ 0 | 0% |
9/30/2023 | $ 4.28M | $ 148.99K | $ 0 | -3.48% |
6/30/2023 | $ 4.71M | $ 148.99K | $ 0 | -3.16% |
3/31/2023 | $ 6.44M | $ 7.27M | $ 0 | -112.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for EVOKE PHARMA INC is calculated as follows: (-1 * CF - Equity [ $ 3.74M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 86.3M ]
(=) Payout Yield [ -4.33% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |