Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 431.82K |
3/31/2025 | $ 305.62K |
12/31/2024 | $ 356.53K |
9/30/2024 | $ 297.06K |
6/30/2024 | $ 227.94K |
3/31/2024 | $ 243.82K |
12/31/2023 | $ 201.88K |
9/30/2023 | $ 332.94K |
6/30/2023 | $ 387.81K |
3/31/2023 | $ 398.22K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.95K |
---|---|
min | $ -168.96M |
max | $ 764.75M |
average | $ 112.84M |
median | $ 13.52M |
std | $ 183.18M |