Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 12.06M |
3/31/2025 | $ 12.62M |
12/31/2024 | $ 13.6M |
9/30/2024 | $ 11.34M |
6/30/2024 | $ 9.18M |
3/31/2024 | $ 9.7M |
12/31/2023 | $ 4.74M |
9/30/2023 | $ 5.96M |
6/30/2023 | $ 7.01M |
3/31/2023 | $ 8.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.99M |
median | $ 48.22M |
std | $ 119.42M |