Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 12.91M |
3/31/2025 | 12.51M |
12/31/2024 | 12.5M |
9/30/2024 | 12.5M |
6/30/2024 | 12.5M |
3/31/2024 | 12.49M |
12/31/2023 | 11.17M |
9/30/2023 | 11.43M |
6/30/2023 | 10.91M |
3/31/2023 | 10.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.86K |
---|---|
min | 46.2K |
max | 256.95M |
average | 60.64M |
median | 39.4M |
std | 59.8M |