Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion |
---|---|
6/30/2025 | $ 4.44M |
3/31/2025 | $ 4.65M |
12/31/2024 | $ 4.43M |
9/30/2024 | $ 4.22M |
6/30/2024 | $ 4.19M |
3/31/2024 | $ 4.02M |
12/31/2023 | $ 4.03M |
9/30/2023 | $ 4.14M |
6/30/2023 | $ 4.23M |
3/31/2023 | $ 4.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ -81M |
max | $ 136.98M |
average | $ 24.27M |
median | $ 6.85M |
std | $ 33.86M |