Ticker
LCCompany Name
LENDINGCLUB CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -2.04B | -114.1% | $ 1.79B |
3/31/2025 | $ -2.18B | -193.24% | $ 1.13B |
12/31/2024 | $ -2.69B | -180.31% | $ 1.49B |
9/30/2024 | $ -3.31B | -202.51% | $ 1.64B |
6/30/2024 | $ -2.99B | -234.2% | $ 1.28B |
3/31/2024 | $ -2.15B | -215.23% | $ 1B |
12/31/2023 | $ -1.2B | -124.38% | $ 961.68M |
9/30/2023 | $ -351.51M | -63.23% | $ 555.92M |
6/30/2023 | $ 102.37M | 11.23% | $ 911.94M |
3/31/2023 | $ 385.08M | 53.88% | $ 714.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for LENDINGCLUB CORP is calculated as follows: FCF [ $ 182.77M ] / Market Cap [ $ 508.75M ]
(=) FCF Yield [ 35.93% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |