Ticker
LCCompany Name
LENDINGCLUB CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 15.59 |
3/31/2025 | 0% | $ 0 | $ 9.89 |
12/31/2024 | 0% | $ 0 | $ 13.15 |
9/30/2024 | 0% | $ 0 | $ 14.55 |
6/30/2024 | 0% | $ 0 | $ 11.42 |
3/31/2024 | 0% | $ 0 | $ 9 |
12/31/2023 | 0% | $ 0 | $ 8.71 |
9/30/2023 | 0% | $ 0 | $ 5.07 |
6/30/2023 | 0% | $ 0 | $ 8.39 |
3/31/2023 | 0% | $ 0 | $ 6.65 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for LENDINGCLUB CORP is calculated as follows: DPS [ $ 0 ] / Price [ $ 5.56 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |