Ticker
XWELCompany Name
XWELL INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 22.45M | $ 6.27M | 27.93% |
3/31/2025 | $ 24.83M | $ 7.57M | 30.5% |
12/31/2024 | $ 25.35M | $ 8.92M | 35.18% |
9/30/2024 | $ 33.78M | $ 8.68M | 25.69% |
6/30/2024 | $ 36.29M | $ 7.72M | 21.27% |
3/31/2024 | $ 37.48M | $ 5.83M | 15.56% |
12/31/2023 | $ 38.99M | $ 3.68M | 9.44% |
9/30/2023 | $ 44.55M | $ 3.21M | 7.21% |
6/30/2023 | $ 56.59M | $ 3.52M | 6.22% |
3/31/2023 | $ 62.59M | $ 3.57M | 5.7% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for XWELL INC is calculated as follows: GP [ $ 143K ] / Assets [ $ 81.53M ]
(=) GPA [ 0.18% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.94% |