Ticker
XWELCompany Name
XWELL INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -15.9M | -51.95% | $ 30.6M |
3/31/2025 | $ -13.42M | -41.68% | $ 32.19M |
12/31/2024 | $ -12.79M | -37.73% | $ 33.9M |
9/30/2024 | $ -12.06M | -35.65% | $ 33.83M |
6/30/2024 | $ -12.89M | -39.22% | $ 32.88M |
3/31/2024 | $ -14.68M | -46.21% | $ 31.77M |
12/31/2023 | $ -17.98M | -59.71% | $ 30.11M |
9/30/2023 | $ -22.05M | -72.88% | $ 30.26M |
6/30/2023 | $ -27.92M | -83.26% | $ 33.53M |
3/31/2023 | $ -34.59M | -88.81% | $ 38.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for XWELL INC is calculated as follows: FCF [ $ -20.37M ] / Revenues [ $ 18.91M ]
(=) FCF % [ -107.73% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.88% |
median | 7.4% |
std | 19.48% |