Ticker
XWELCompany Name
XWELL INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 11.38M | 0 | $ -15.9M |
3/31/2025 | $ 10.47M | 0 | $ -13.42M |
12/31/2024 | $ 9.42M | 0 | $ -12.79M |
9/30/2024 | $ 15.33M | 0 | $ -12.06M |
6/30/2024 | $ 15.23M | 0 | $ -12.89M |
3/31/2024 | $ 14.74M | 0 | $ -14.68M |
12/31/2023 | $ 7.64M | 0 | $ -17.98M |
9/30/2023 | $ 13.07M | 0 | $ -22.05M |
6/30/2023 | $ 24.64M | 0 | $ -27.92M |
3/31/2023 | $ 22.94M | 0 | $ -34.59M |
EV / FCF
(=) EV/FCF
EV/FCF for XWELL INC is calculated as follows: EV [ $ 80.02M ] / FCF [ $ -20.37M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.49 |
median | 19.12 |
std | 16.19 |