Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.12B | 16.22% | $ 25.42B |
3/31/2025 | $ 4.2B | 17.04% | $ 24.62B |
12/31/2024 | $ 3.25B | 12.46% | $ 26.11B |
9/30/2024 | $ 5.32B | 16.69% | $ 31.88B |
6/30/2024 | $ 3.1B | 11.62% | $ 26.7B |
3/31/2024 | $ 5.32B | 15.48% | $ 34.38B |
12/31/2023 | $ 6.32B | 19.37% | $ 32.64B |
9/30/2023 | $ 5.72B | 21.65% | $ 26.44B |
6/30/2023 | $ 8.43B | 31.43% | $ 26.82B |
3/31/2023 | $ 8.85B | 57.51% | $ 15.39B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: FCF [ $ 1.69B ] / Revenues [ $ 1.97B ]
(=) FCF % [ 85.86% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |