Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.93% | $ 80.72B | $ -748M |
3/31/2025 | 1.11% | $ 73.92B | $ -823M |
12/31/2024 | 1.06% | $ 84.36B | $ -890M |
9/30/2024 | 0.88% | $ 92.61B | $ -814M |
6/30/2024 | 0.61% | $ 58.77B | $ -361M |
3/31/2024 | 0.56% | $ 64.4B | $ -363M |
12/31/2023 | 0.89% | $ 62.96B | $ -561M |
9/30/2023 | 1.48% | $ 47.87B | $ -707M |
6/30/2023 | 1.5% | $ 48.9B | $ -733M |
3/31/2023 | 2.45% | $ 35.33B | $ -867M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: (-1 * CF - Equity [ $ -192.24M ]) / Market Cap [ $ 9.53B ]
(=) Buyback Yield [ 2.02% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |