Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQ| Date | Property Plant & Equipment (Net) |
|---|---|
| 6/30/2025 | $ 89.91M |
| 3/31/2025 | $ 90.03M |
| 12/31/2024 | $ 90.85M |
| 9/30/2024 | $ 90.75M |
| 6/30/2024 | $ 91.79M |
| 3/31/2024 | $ 95.99M |
| 12/31/2023 | $ 85.74M |
| 9/30/2023 | $ 85.59M |
| 6/30/2023 | $ 85.83M |
| 3/31/2023 | $ 86.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
| filtered constituents | 3.11K |
|---|---|
| min | $ 0 |
| max | $ 467.7M |
| average | $ 71.21M |
| median | $ 18.38M |
| std | $ 108.04M |