Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 61.95M | 90.69% | $ 68.31M |
3/31/2025 | $ 62.27M | 81.29% | $ 76.6M |
12/31/2024 | $ 63.18M | 104.42% | $ 60.51M |
9/30/2024 | $ 38.8M | 105.78% | $ 36.68M |
6/30/2024 | $ 56.5M | 32.48% | $ 173.96M |
3/31/2024 | $ 54.56M | 33.8% | $ 161.44M |
12/31/2023 | $ 62.57M | 39.92% | $ 156.75M |
9/30/2023 | $ 73.84M | 41.95% | $ 176.03M |
6/30/2023 | $ 87.14M | 45.67% | $ 190.82M |
3/31/2023 | $ 81.75M | 41.82% | $ 195.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: CF - Operations [ $ 50.05M ] / Revenues [ $ 158.53M ]
(=) OCF % [ 31.57% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |