Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.16B | $ 0 | 0% |
3/31/2025 | $ 6.25B | $ 0 | 0% |
12/31/2024 | $ 6.24B | $ 0 | 0% |
9/30/2024 | $ 6.55B | $ 0 | 0% |
6/30/2024 | $ 6.58B | $ 0 | 0% |
3/31/2024 | $ 6.75B | $ 0 | 0% |
12/31/2023 | $ 6.43B | $ 0 | 0% |
9/30/2023 | $ 6.47B | $ 0 | 0% |
6/30/2023 | $ 6.52B | $ 0 | 0% |
3/31/2023 | $ 6.41B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 5.33B ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |