Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -9.61% | $ 564.45M | $ -54.26M |
3/31/2025 | -8.2% | $ 590.58M | $ -48.42M |
12/31/2024 | -10.48% | $ 575.35M | $ -60.29M |
9/30/2024 | -11.29% | $ 654.41M | $ -73.89M |
6/30/2024 | 7.55% | $ 410.11M | $ 30.96M |
3/31/2024 | 6.84% | $ 332.12M | $ 22.73M |
12/31/2023 | 5.9% | $ 353.6M | $ 20.86M |
9/30/2023 | 10.51% | $ 324.66M | $ 34.13M |
6/30/2023 | 11.46% | $ 378.01M | $ 43.31M |
3/31/2023 | 15.9% | $ 304.1M | $ 48.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 3.28M ] / Market Cap [ $ 336.09M ]
(=) Earnings Yield [ 0.98% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.8% |