Ticker
FSKCompany Name
FS KKR CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 75.39% | $ 1.24B | $ 1.65B |
3/31/2025 | 75.46% | $ 1.27B | $ 1.69B |
12/31/2024 | 75.6% | $ 1.3B | $ 1.72B |
9/30/2024 | 75.58% | $ 1.33B | $ 1.76B |
6/30/2024 | 75.57% | $ 1.35B | $ 1.78B |
3/31/2024 | 75.55% | $ 1.37B | $ 1.81B |
12/31/2023 | 75.46% | $ 1.38B | $ 1.83B |
9/30/2023 | 76.09% | $ 1.39B | $ 1.83B |
6/30/2023 | 76.27% | $ 1.36B | $ 1.78B |
3/31/2023 | 76.4% | $ 1.29B | $ 1.7B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FS KKR CAPITAL CORP is calculated as follows: Op. Inc. [ $ 531M ] / Revenues [ $ 662M ]
(=) Operating % [ 80.21% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |