Ticker
TLPHCompany Name
TALPHERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -11.3M | $ 8.53M | 0 |
3/31/2025 | $ -11.64M | $ 11.6M | 0 |
12/31/2024 | $ -13M | $ 6.13M | 0 |
9/30/2024 | $ -15.66M | $ 10.57M | 0 |
6/30/2024 | $ -13.66M | $ 7.72M | 0 |
3/31/2024 | $ -13.69M | $ 11.52M | 0 |
12/31/2023 | $ -17.95M | $ 15.83M | 0 |
9/30/2023 | $ -19.94M | $ -5.52M | 0 |
6/30/2023 | $ -24.66M | $ 7.26M | 0 |
3/31/2023 | $ 50.61M | $ -2.19M | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for TALPHERA INC is calculated as follows: EV [ $ 265.98M ] / EBITDA [ $ -40.72M ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |