Ticker
TNXPCompany Name
TONIX PHARMACEUTICALS HOLDING CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ 259.7 |
3/31/2025 | $ -1.66K |
12/31/2024 | $ -176.6 |
9/30/2024 | $ -767 |
6/30/2024 | $ -6.6K |
3/31/2024 | $ -13.25K |
12/31/2023 | $ -21.92K |
9/30/2023 | $ -29.03K |
6/30/2023 | $ -36.98K |
3/31/2023 | $ -52.8K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.13 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.94 |