Ticker
SFBSCompany Name
SERVISFIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.28B | $ 266.74M | 16.03 |
3/31/2025 | $ 4.01B | $ 247.4M | 16.2 |
12/31/2024 | $ 4.98B | $ 252.91M | 19.71 |
9/30/2024 | $ 5.25B | $ 276.83M | 18.97 |
6/30/2024 | $ 4.03B | $ 205.53M | 19.62 |
3/31/2024 | $ 3.45B | $ 195.62M | 17.65 |
12/31/2023 | $ 3.4B | $ 197.3M | 17.22 |
9/30/2023 | $ 2.84B | $ 180.05M | 15.8 |
6/30/2023 | $ 3.18B | $ 240.12M | 13.24 |
3/31/2023 | $ 2.57B | $ 258.51M | 9.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for SERVISFIRST BANCSHARES INC is calculated as follows: Market Cap [ $ 1.95B ] / CF - Operations [ $ 178.94M ]
(=) P/OCF [ 10.88 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |