Ticker
ESPRCompany Name
ESPERION THERAPEUTICS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 391.15M | 1.46 | $ 268.13M |
3/31/2025 | $ 176.99M | 0.68 | $ 259.57M |
12/31/2024 | $ 334.36M | 1.01 | $ 332.31M |
9/30/2024 | $ 415.74M | 1.41 | $ 295.45M |
6/30/2024 | $ 361.05M | 1.3 | $ 277.79M |
3/31/2024 | $ 449.02M | 1.95 | $ 229.74M |
12/31/2023 | $ 536.65M | 4.61 | $ 116.33M |
9/30/2023 | $ 117.13M | 1.14 | $ 102.9M |
6/30/2023 | $ 180.82M | 2.06 | $ 87.91M |
3/31/2023 | $ 134.49M | 1.66 | $ 80.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ESPERION THERAPEUTICS INC is calculated as follows: Market Cap [ $ 808.14M ] / Revenues [ $ 218.89M ]
(=) P/S [ 3.69 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |