Ticker
FSFGCompany Name
FIRST SAVINGS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.62 | $ -3.75 | 0% |
3/31/2025 | $ 0.61 | $ -4.79 | 0% |
12/31/2024 | $ 0.6 | $ 1.14 | 52.49% |
9/30/2024 | $ 0.45 | $ 13.27 | 3.39% |
6/30/2024 | $ 0.58 | $ 15.81 | 3.67% |
3/31/2024 | $ 0.57 | $ 14.73 | 3.87% |
12/31/2023 | $ 0.56 | $ 14.12 | 3.97% |
9/30/2023 | $ 0.56 | $ 4.35 | 12.87% |
6/30/2023 | $ 0.54 | $ 10.45 | 5.17% |
3/31/2023 | $ 0.53 | $ 14.25 | 3.72% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIRST SAVINGS FINANCIAL GROUP INC is calculated as follows: DPS [ $ 0.23 ] / FCFPS [ $ -20.71 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |