Ticker
FSFGCompany Name
FIRST SAVINGS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 30.48% | $ 24.11M | $ 79.08M |
3/31/2025 | 28.62% | $ 21.53M | $ 75.25M |
12/31/2024 | 29.08% | $ 21.24M | $ 73.03M |
9/30/2024 | 21.64% | $ 14.61M | $ 67.5M |
6/30/2024 | 13.07% | $ 9.31M | $ 71.2M |
3/31/2024 | 9.77% | $ 7.41M | $ 75.84M |
12/31/2023 | 7.06% | $ 5.67M | $ 80.32M |
9/30/2023 | 9.71% | $ 8.18M | $ 84.3M |
6/30/2023 | 12.56% | $ 10.63M | $ 84.62M |
3/31/2023 | 11.93% | $ 10.55M | $ 88.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FIRST SAVINGS FINANCIAL GROUP INC is calculated as follows: Op. Inc. [ $ 46.74M ] / Revenues [ $ 172.55M ]
(=) Operating % [ 27.09% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.75% |
std | 23.7% |