Ticker
FSFGCompany Name
FIRST SAVINGS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 26.43M | $ 3.84 | 1 | 6.88M |
3/31/2025 | $ 23.86M | $ 3.47 | 1 | 6.88M |
12/31/2024 | $ 23.59M | $ 3.44 | 1 | 6.85M |
9/30/2024 | $ 16.98M | $ 2.49 | 1 | 6.83M |
6/30/2024 | $ 11.74M | $ 1.72 | 1 | 6.83M |
3/31/2024 | $ 9.9M | $ 1.45 | 1 | 6.83M |
12/31/2023 | $ 8.2M | $ 1.2 | 1 | 6.82M |
9/30/2023 | $ 10.73M | $ 1.57 | 1 | 6.85M |
6/30/2023 | $ 13.13M | $ 1.93 | 1 | 6.82M |
3/31/2023 | $ 13.02M | $ 1.9 | 1 | 6.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST SAVINGS FINANCIAL GROUP INC is calculated as follows: EBITDA [ $ 47.87M ] / (Shares WA [ 7.07M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 6.77 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |