Ticker
FSFGCompany Name
FIRST SAVINGS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 2.42B | 0.03 | $ 79.08M |
3/31/2025 | $ 2.38B | 0.03 | $ 75.25M |
12/31/2024 | $ 2.39B | 0.03 | $ 73.03M |
9/30/2024 | $ 2.45B | 0.03 | $ 67.5M |
6/30/2024 | $ 2.39B | 0.03 | $ 71.2M |
3/31/2024 | $ 2.36B | 0.03 | $ 75.84M |
12/31/2023 | $ 2.31B | 0.03 | $ 80.32M |
9/30/2023 | $ 2.29B | 0.04 | $ 84.3M |
6/30/2023 | $ 2.26B | 0.04 | $ 84.62M |
3/31/2023 | $ 2.24B | 0.04 | $ 88.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FIRST SAVINGS FINANCIAL GROUP INC is calculated as follows: Revenues [ $ 172.55M ] / Assets [ $ 1.76B ]
(=) Asset Turnover [ 0.1 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |