Ticker
DMRCCompany Name
DIGIMARC CORPSector
TechnologyIndustry
Information Technology ServicesExchange
NASDAQDate | High |
---|---|
10/1/2025 | $ 9.89 |
9/30/2025 | $ 10.17 |
9/29/2025 | $ 10.13 |
9/26/2025 | $ 9.87 |
9/25/2025 | $ 9.93 |
9/24/2025 | $ 10.23 |
9/23/2025 | $ 10.77 |
9/22/2025 | $ 10.65 |
9/19/2025 | $ 10.85 |
9/18/2025 | $ 10.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 03, 2025
Maximum
Dec 09, 2020
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.83 |
average | $ 20.95 |
median | $ 12.02 |
std | $ 21.99 |